Carbon Block Filters
Point-of-entry (POE) carbon block filters are comprehensive solutions for treating all water entering a home, installed at the main water line to ensure clean water for drinking, bathing, and appliances. These filters use compressed activated carbon blocks for enhanced contaminant removal, making them suitable for households with widespread water quality issues.
What are Point-of-Entry Carbon Block Filters?
POE carbon block filters treat all household water by compressing activated carbon into a dense block, often from coconut shells or coal, to create small pores (0.5–5 microns) for adsorption and mechanical filtration. Installed at the water entry point, they protect the entire home from contaminants like chlorine and VOCs. Certified under NSF/ANSI Standard 42 for aesthetics and NSF/ANSI Standard 53 for health contaminants (e.g., lead, PFAS), these filters are more advanced than GAC but require professional installation.
How It works:
Carbon block filters work through adsorption and mechanical filtration, where contaminants bind to the carbon surface and particles are trapped in the dense structure as water flows through. This process traps organic compounds, chlorine, and some heavy metals, improving water taste and safety.
They offer broader protection than point of use granular activated carbon (GAC) pitchers but not the inorganic removal of RO.
Carbon block filters are made by compressing activated carbon into a dense, solid block, often mixed with a binding agent to enhance structure. They are common in under-sink and countertop systems.
The dense structure forces water to pass through smaller pores, increasing contact time with the carbon and improving contaminant removal. The block design also acts as a mechanical filter, trapping larger particles
Contaminant Removal Capabilities
POE carbon block filters excel at organics, heavy metals, and particles due to their dense structure and longer contact time, outperforming GAC for health contaminants. They are less effective for dissolved inorganics or microorganisms. See a list of contaminants that activated charcoal systems can assist with:
Contaminant | Can Carbon Block Help? | Explanation |
---|---|---|
1,1 Dichloroethane | Yes | VOC, effectively removed by carbon block due to dense structure. |
1,1 Dichloroethylene | Yes | VOC, certified under NSF/ANSI 53 for carbon block. |
1,1 Dichloropropene | Yes | VOC, carbon block more effective due to longer contact time. |
1,1,1 Trichloroethane | Yes | VOC, certified for carbon block. |
1,1,1,2 Tetrachloroethane | Yes | VOC, carbon block outperforms GAC. |
1,1,2 Trichloroethane | Yes | VOC, certified for carbon block. |
1,1,2,2 Tetrachloroethane | Yes | VOC, effectively removed by carbon block. |
1,2 Dichlorobenzene | Yes | VOC, certified under NSF/ANSI 53 for carbon block. |
1,2 Dichloroethane | Yes | VOC, certified for carbon block. |
1,2 Dichloropropane | Yes | VOC, certified for carbon block. |
1,2,3 Trichlorobenzene | Yes | VOC, carbon block outperforms GAC. |
1,2,3 Trichloropropane | Yes | VOC, carbon block more effective. |
1,2,4 Trichlorobenzene | Yes | VOC, carbon block outperforms GAC. |
1,2,4 Trimethylbenzene | Yes | VOC, carbon block more effective. |
1,3 Dichlorobenzene | Yes | VOC, certified for carbon block. |
1,3 Dichloropropane | Yes | VOC, carbon block more effective. |
1,3 Dichloropropene | Yes | VOC, carbon block outperforms GAC. |
1,3,5 Trimethylbenzene | Yes | VOC, carbon block more effective. |
1,4 Dichlorobenzene | Yes | VOC, certified for carbon block. |
2,2 Dichloropropane | Yes | VOC, carbon block more effective. |
Aluminum | Partial | Carbon block may reduce some forms. |
Antimony | Partial | Carbon block certified for some reduction. |
Arsenic | Partial | Carbon block may reduce As(V). |
Benzene | Yes | VOC, certified under NSF/ANSI 53 for carbon block. |
Bromobenzene | Yes | VOC, carbon block outperforms GAC. |
Bromochloromethane | Yes | VOC, carbon block more effective. |
Bromodichloromethane | Yes | THM, certified for carbon block. |
Bromoform | Yes | THM, certified for carbon block. |
Bromomethane | Partial | Volatile gas, partial removal by carbon block. |
Cadmium | Partial | Carbon block certified for some reduction. |
Carbon Tetrachloride | Yes | VOC, certified for carbon block. |
Chlorobenzene | Yes | VOC, certified for carbon block. |
Chloroethane | Yes | VOC, carbon block more effective. |
Chloroform | Yes | THM, certified for carbon block. |
Chloromethane | Partial | Volatile gas, partial removal by carbon block. |
Chlorotoluene 2 | Yes | VOC, carbon block outperforms GAC. |
Chlorotoluene 4 | Yes | VOC, carbon block outperforms GAC. |
Chromium (Total) | Partial | Carbon block certified for some Cr(VI) reduction. |
cis 1,2 Dichloroethylene | Yes | VOC, certified for carbon block. |
Copper | Partial | Carbon block certified for some reduction. |
Dibromochloromethane | Yes | THM, certified for carbon block. |
Dibromochloropropane | Yes | Pesticide, certified for carbon block. |
Dibromomethane | Yes | VOC, carbon block more effective. |
Dichlorodifluoromethane | Partial | Volatile gas, partial removal by carbon block. |
Dichloromethane | Yes | VOC, certified for carbon block. |
Ethylbenzene | Yes | VOC, certified for carbon block. |
Ethylene dibromide | Yes | VOC, certified for carbon block. |
Hexachlorobutadiene | Yes | VOC, carbon block outperforms GAC. |
Hydrogen Sulfide (H2S) Gas Strip | Yes | Gas, effectively removed by carbon block. |
Iron | Partial | Carbon block may reduce some forms. |
Isopropylbenzene | Yes | VOC, carbon block more effective. |
Lead | Partial | Carbon block certified under NSF/ANSI 53 for reduction. |
m,p Xylene | Yes | VOC, certified for carbon block. |
Manganese | Partial | Carbon block may reduce some forms. |
Mercury | Partial | Carbon block certified for some reduction. |
Methyl Tertiary Butyl Ether | Yes | VOC, certified for carbon block. |
n Butylbenzene | Yes | VOC, carbon block more effective. |
n Propylbenzene | Yes | VOC, carbon block more effective. |
Naphthalene | Yes | VOC, carbon block outperforms GAC. |
o Xylene | Yes | VOC, certified for carbon block. |
p Isopropyltoluene | Yes | VOC, carbon block more effective. |
sec Butylbenzene | Yes | VOC, carbon block more effective. |
Silver | Partial | Carbon block may reduce some forms. |
Styrene | Yes | VOC, certified for carbon block. |
tert Butylbenzene | Yes | VOC, carbon block more effective. |
Tetrachloroethylene | Yes | VOC, certified for carbon block. |
Toluene Petroleum Compounds | Yes | VOC, certified for carbon block. |
Total THMs | Yes | Disinfection byproducts, certified for carbon block. |
trans 1,3 Dichloropropene | Yes | VOC, carbon block more effective. |
Trichloroethylene | Yes | VOC, certified for carbon block. |
Trichlorofluoromethane | Partial | Volatile gas, partial removal by carbon block. |
Turbidity | Partial | Carbon block reduces fine particles (0.5–5 microns). |
Vinyl Chloride | Yes | VOC, certified for carbon block. |
Zinc | Partial | Carbon block certified for some reduction. |
Additional Carbon Block Home Filter Considerations:
-
Effectiveness: They focus on organics and chlorine but not inorganics or microorganisms, like RO’s capabilities.
-
Maintenance: Filters must be replaced regularly to avoid saturation or bacterial growth, with POE home filters needing to be replaced every 6-12 months.
-
Costs: Point-of-entry systems have an initial installation cost of $1,000-$3000 and $100-$500 in annual maintenance.
- Environmental Impact: Unlike RO, which produces significant wastewater (3–5 gallons per gallon filtered), activated carbon filters generate minimal waste, primarily from filter replacements, and reduce bottled water use, lowering plastic waste.