Alkaline Water Ionizers

What are Alkaline Water Ionizers?
Alkaline water ionizers use electrolysis to separate filtered water into alkaline (high pH, mineral-rich) and acidic streams, with the alkalinized water used for drinking. They typically include pre-filters (sediment/carbon) to remove impurities before ionization plates add minerals like calcium and magnesium. Some sources claim health benefits like better digestion, but ionizers certainly improve taste and reduce acidity. They're ideal for point-of-use scenarios like in a home kitchen, especially post-RO remineralization.
How Alkaline Water Ionizers Work
Ionizers combine filtration and electrolysis: water passes through pre-filters, then between platinum-coated titanium plates charged with electricity, splitting it into alkaline (negative ions, minerals) and acidic (positive ions) streams.
The process includes:
- Pre-Filtration: Sediment/carbon removes particulates, chlorine, and VOCs (similar to our carbon block article).
- Electrolysis: DC current ionizes water, attracting minerals to the alkaline cathode side.
- Output Selection: Users choose alkaline levels (e.g., 8.5–9.5 pH); acidic for cleaning.
- Maintenance: Filter changes every 6–12 months; plate cleaning quarterly.
Contaminant Removal Capabilities
Ionizers filter via pre-stages (carbon/sediment) for organics/particulates, then remineralize, contrasting RO's demineralization. They reduce chlorine/VOCs but add minerals, potentially aiding trace elements while not removing dissolved ions like fluoride. See a list of contaminants that activated Alkaline Water Ionizers can assist with:
Contaminant | Can Ionizers Help? | Explanation |
---|---|---|
1,1 Dichloroethane | Yes | VOC; pre-carbon stage adsorbs. |
1,1 Dichloroethylene | Yes | VOC; carbon filter removes. |
1,1 Dichloropropene | Yes | VOC; pre-stage carbon targets. |
1,1,1 Trichloroethane | Yes | VOC; carbon effective. |
1,1,1,2 Tetrachloroethane | Yes | VOC; adsorbed by carbon. |
1,1,2 Trichloroethane | Yes | VOC; pre-filter removes. |
1,1,2,2 Tetrachloroethane | Yes | VOC; carbon stage targets. |
1,2 Dichlorobenzene | Yes | VOC; carbon adsorbs. |
1,2 Dichloroethane | Yes | VOC; pre-stage effective. |
1,2 Dichloropropane | Yes | VOC; carbon removes. |
1,2,3 Trichlorobenzene | Yes | VOC; carbon block adsorbs. |
1,2,3 Trichloropropane | Yes | VOC; pre-filter targets. |
1,2,4 Trichlorobenzene | Yes | VOC; effective via carbon. |
1,2,4 Trimethylbenzene | Yes | VOC; carbon removes. |
1,3 Dichlorobenzene | Yes | VOC; carbon block effective. |
1,3 Dichloropropane | Yes | VOC; adsorbed by carbon. |
1,3 Dichloropropene | Yes | VOC; pre-stage removes. |
1,3,5 Trimethylbenzene | Yes | VOC; carbon targets. |
1,4 Dichlorobenzene | Yes | VOC; carbon block adsorbs. |
2,2 Dichloropropane | Yes | VOC; effective via carbon. |
Alkalinity (as CaCO3) | Partial | Remineralization adds calcium; pre-filter limited. |
Aluminum | Partial | Pre-sediment traps particulates; limited for dissolved. |
Antimony | Partial | Pre-carbon partial; remineralization not direct. |
Arsenic | Partial | Pre-filter for particulates; carbon limited for dissolved. |
Barium | Partial | Pre-carbon/sediment partial; no IX. |
Benzene | Yes | VOC; carbon block adsorbs. |
Beryllium | Partial | Pre-filter for particulates; limited. |
Bicarbonate | Partial | Remineralization may add; pre-filter limited. |
Boron | Partial | Pre-carbon partial; remineralization indirect. |
Bromobenzene | Yes | VOC; carbon stage effective. |
Bromochloromethane | Yes | VOC/THM; carbon removes. |
Bromodichloromethane | Yes | THM; carbon block targets. |
Bromoform | Yes | THM; carbon adsorbs. |
Bromomethane | Partial | Volatile; carbon partial. |
Cadmium | Partial | Pre-sediment for particulates; carbon limited. |
Calcium | Partial | Remineralization adds; pre-filter for particulates. |
Carbon Tetrachloride | Yes | VOC; carbon block effective. |
Carbonate | Partial | Remineralization indirect; pre-filter limited. |
Chloride | Partial | Pre-carbon partial; no significant removal. |
Chloride-to-Sulfate Mass Ratio | Partial | Pre-filter limited; remineralization may balance. |
Chlorobenzene | Yes | VOC; carbon removes. |
Chloroethane | Yes | VOC; carbon stage effective. |
Chloroform | Yes | THM; carbon block adsorbs. |
Chloromethane | Partial | Volatile; carbon partial. |
Chlorotoluene 2 | Yes | VOC; carbon targets. |
Chlorotoluene 4 | Yes | VOC; carbon effective. |
Chromium (Total) | Partial | Pre-carbon for Cr(VI) partial; remineralization limited. |
cis 1,2 Dichloroethylene | Yes | VOC; carbon block removes. |
Cobalt | Partial | Pre-sediment for particulates; limited. |
Conductivity | Partial | Pre-filter reduces some ions; remineralization adds. |
Copper | Partial | Pre-carbon/sediment partial. |
Dibromochloromethane | Yes | THM; carbon adsorbs. |
Dibromochloropropane | Yes | Pesticide; carbon effective. |
Dibromomethane | Yes | VOC; carbon stage removes. |
Dichlorodifluoromethane | Partial | Volatile; carbon partial. |
Dichloromethane | Yes | VOC; carbon block effective. |
E. coli | Partial | Pre-filter partial; no UV, so limited microbial. |
Ethylbenzene | Yes | VOC; carbon removes. |
Ethylene dibromide | Yes | VOC; carbon effective. |
Fluoride | Partial | Pre-carbon limited; remineralization indirect. |
Grains per gallon | Partial | Pre-filter for particulates; remineralization adds minerals. |
Hardness | Partial | Pre-filter partial; remineralization adds calcium/magnesium. |
Hardness (Ca Mg) | Partial | Remineralization enhances; pre-filter limited. |
Hardness (Total) | Partial | Partial reduction via pre-filter; adds minerals. |
Hexachlorobutadiene | Yes | VOC; carbon adsorbs. |
Hydrogen Sulfide (H2S) Gas Strip | Partial | Pre-carbon partial. |
Iron | Partial | Pre-sediment traps rust; carbon limited. |
Isopropylbenzene | Yes | VOC; carbon effective. |
Langelier Saturation Index | Partial | Remineralization may stabilize. |
Lead | Partial | Pre-carbon/sediment partial. |
Lithium | Partial | Pre-filter limited. |
m,p Xylene | Yes | VOC; carbon removes. |
Magnesium | Partial | Remineralization adds; pre-filter limited. |
Manganese | Partial | Pre-sediment partial. |
Mercury | Partial | Pre-carbon partial. |
Methyl Tertiary Butyl Ether | Yes | VOC; carbon effective. |
Molybdenum | Partial | Pre-filter limited. |
n Butylbenzene | Yes | VOC; carbon adsorbs. |
n Propylbenzene | Yes | VOC; carbon effective. |
Naphthalene | Yes | VOC; carbon removes. |
Nickel | Partial | Pre-sediment partial. |
Nitrate (as N) | Partial | Pre-carbon limited. |
Nitrite (as N) | Partial | Pre-filter limited. |
o Xylene | Yes | VOC; carbon stage. |
p Isopropyltoluene | Yes | VOC; carbon removes. |
pH | Yes | Ionization raises pH to 8–10. |
Phosphorus | Partial | Pre-filter limited. |
Potassium | Partial | Remineralization may add. |
sec Butylbenzene | Yes | VOC; carbon effective. |
Selenium | Partial | Pre-carbon limited. |
Silica | Partial | Pre-sediment for particulates. |
Silver | Partial | Pre-filter partial. |
Sodium | Partial | Remineralization may add. |
Sodium Adsorption Ratio | Partial | Remineralization affects balance. |
Strontium | Partial | Pre-filter limited. |
Styrene | Yes | VOC; carbon adsorbs. |
Sulfate | Partial | Pre-carbon limited. |
tert Butylbenzene | Yes | VOC; carbon effective. |
Tetrachloroethylene | Yes | VOC; carbon block removes. |
Thallium | Partial | Pre-filter limited. |
Tin | Partial | Pre-sediment partial. |
Titanium | Partial | Pre-filter for particulates. |
Toluene Petroleum Compounds | Yes | VOCs; carbon targets. |
Total Coliform | Partial | Pre-filter partial; no UV. |
Total Dissolved Solids | Partial | Pre-filter reduces some; remineralization adds. |
Total THMs | Yes | THMs; carbon effective. |
trans 1,3 Dichloropropene | Yes | VOC; carbon removes. |
Trichloroethylene | Yes | VOC; carbon block effective. |
Trichlorofluoromethane | Partial | Volatile; carbon partial. |
Turbidity | Partial | Pre-sediment reduces. |
Uranium | Partial | Pre-carbon limited. |
Vanadium | Partial | Pre-filter limited. |
Vinyl Chloride | Yes | VOC; carbon effective. |
Zinc | Partial | Pre-carbon/sediment partial. |
Additional Alkaline Ionizer Considerations
- Effectiveness: Pre-filters remove organics like RO/carbon, but remineralization adds back what RO strips; limited for heavy metals/microbes.
- Maintenance: Filter changes 6–12 months; plate cleaning quarterly to prevent scaling.
- Costs: Initial $300–$3,000; annual $100–$400 (filters/plates).
- Environmental Impact: Low waste vs. RO; recyclable plates in premium models.
- Health: pH benefits can potentially help digestion; remineralization aids RO users.